You can find more products in the following categories:
You can find more products in the following categories:
Hot air welding machine
Voltage [V] | 120 or 230 |
Frequency [hz] | 50/60 |
Power [W] | 1600 |
Temperature [°C] | 20-600° |
Air flow [l/min] | 250 |
Static pressure [pa] | ca. 3000 |
Emission [dB] | 64 |
Measurements [mm] | D=100x340 mm, handle 60/56 |
Weight [kg] | 1,3 kg with cable |
Conformity marking [CE] | CE |
RoofOn MULTI LT and Digital + Accessoires
Voltage [V] | 230 |
Frequency [hz] | 50/60 |
Power [W] | 3000 |
Temperature [°C] | up to 620° |
Speed [m/min] | 0-6 |
Air flow [l/min] max. 20°C | 500 |
Air flow [%] | 50-100 |
Size of welding seam [mm] | 40 |
Weight [kg] | 21 plus optional additional weights |
Measurements L x B x H [mm] | 380 x 340 x 700 incl. guide bar |
Conformity marking | CE |
Bitumen roof welding machine + accessories.
Voltage [V] | 230 |
Frequency [hz] | 50 |
Power [W] | 3600 |
Temperature [°C] | 600 |
Speed [m/min] | 0-6 |
Air flow [l/min] max. 20°C | 500 |
Air flow [%] | 50-100 |
Size of welding seam [mm] | 80 |
Weight [kg] | 25 |
Conformity marking | CE |
in 90 or 100mm welding width
Voltage [V] | 230 or 400 |
Frequency [hz] | 50/60 |
Power [W] | 4600 / 6100 |
Temperature [°C] | 20-600° |
Speed [m/min] | 0,5 - 21 |
Air flow [%] | 50 - 100 adjustable |
Size of welding seam [mm] | 80/100 |
Weight [kg] | 42 |
Measurements L x B x H [mm] | 610 x 410 x 320 |
Conformity marking | CE |
Roofon 230V or Roofon Digital 230V + Accessories
Voltage [V] | 230 |
Frequency [hz] | 50/60 |
Power [W] | 3400 |
Temperature [°C] | 20-600° |
Speed [m/min] | 0,5 - 12 |
Air flow [l/min] max. 20°C | 500 |
Air flow [%] | 50-100 |
Size of welding seam [mm] | 20, 30 or 40 |
Weight [kg] | 14 kg with 5 m cable |
Measurements L x B x H [mm] | 460 x 360 x 310 |
Conformity marking | CE |
Emission [dB] | 64 |
Halbschweißautomaten.
Voltage [V] | 230 |
Frequency [hz] | 50 |
Power [W] | 2100 |
Temperature [°C] | 20 - 600 |
Speed [m/min] | 4 |
Size of welding seam [mm] | 30 |
Weight [kg] | 6,8 |
Measurements L x B x H [mm] | 400 x 170 x 330 |
Conformity marking | CE |
Halbschweißautomaten.
Voltage [V] | 230 |
Frequency [hz] | 50 |
Power [W] | 2100 |
Temperature [°C] | 20 - 600 |
Speed [m/min] | 0 - 4 |
Size of welding seam [mm] | 30 |
Weight [kg] | 6,8 |
Measurements L x B x H [mm] | 400 x 170 x 330 |
Profile welding machine Belton
Voltage [V] | 400 |
Frequency [hz] | 50/60 |
Power [W] | 6500 |
Temperature [°C] | 20-620° |
Speed [m/min] | 0,1 – 18 |
Weight [kg] | 29 |
Measurements L x B x H [mm] | 720 x 480 x 360 |
Conformity marking | CE |
Stripe welding machine
Voltage [V] | 400 |
Frequency [hz] | 50/60 |
Power [W] | 6500 |
Temperature [°C] | 20-620 |
Speed [m/min] | 0,1 – 18 |
Weight [kg] | 29 |
Measurements L x B x H [mm] | 720 x 480 x 360 |
Conformity marking | CE |
Akkubetriebenes Vakuumprüfset.
Test bell diameter [mm] | 210 |
Weight set [kg] | 4,5 |
Tube length [m] | 1,5 |
Test vacuum [bar] | recommended 0,2 |
Voltage [V] | 230 |
Frequency [hz] | 50/60 |
Power [W] | 190 |
Temperature [°C] | 500° |
Weight [kg] | 0,30 kg with cable |
Intermittent operation | 15s on / 45s off |
You can find more products in the following categories:
You can find more products in the following categories:
© 2023 Herz GmbH