Different voltages, power and
special versions, such as external activation
via controller or SPS possible.
Available on request!!!
Special accessories on request!!!
- 24 month warranty (except wear parts)
Different voltages, power and
special versions, such as external activation
via controller or SPS possible.
Available on request!!!
Special accessories on request!!!
- 24 month warranty (except wear parts)
| Voltage [VAC] | 230 |
| Frequency [hz] | 50/60 |
| Power [KW] | 0,435 - 0,8 |
| Current [A] | 1,9 - 3,5 |
| max. Temperature [°C] | 600 |
| Min. air flow [l/min] | 110 - 210 |
| Weight [kg] | 0,3 |
| Supply air connection [Ø mm] | 19 |
| Exhaust opening [Ø mm] | 13 |
| Protection class | II |
| Measurements [mm - L x B x H] | 194 x 70 x 59 |
| Conformity marking | CE |
| Item no. | Description |
|---|
| 5101349 | Air heater S21 | potentiometer | 435 Watt / 230Volt |
| Voltage [VAC] | 230 |
| Frequency [hz] | 50 / 60 |
| Power [KW] | 0,435 |
| Current [A] | 1,9 |
| max. Temperature [°C] | 600 |
| Min. air flow [l/min] | 110 |
| Weight [kg] | 0,3 |
| Exhaust opening [Ø mm] | 13 |
| Protection class | II |
| Measurements [mm - L x B x H] | 194 x 70 x 59 |
| Conformity marking | CE |
| Heating element tube [Ø mm] | 21 |
| Air connection [Ø mm] | 19 |
| 5101351 | Air heater S21 | potentiometer | 800 Watt / 230Volt |
| Voltage [VAC] | 230 |
| Frequency [hz] | 50 / 60 |
| Power [KW] | 0,800 |
| Current [A] | 3,5 |
| max. Temperature [°C] | 600 |
| Min. air flow [l/min] | 210 |
| Weight [kg] | 0,3 |
| Exhaust opening [Ø mm] | 13 |
| Protection class | II |
| Measurements [mm - L x B x H] | 194 x 70 x 59 |
| Conformity marking | CE |
| Heating element tube [Ø mm] | 21 |
| Air connection [Ø mm] | 19 |
© 2026 Herz GmbH