Different voltages, power and
special versions, such as external activation
via controller or SPS possible.
Available on request!!!
Special accessories on request!!!
- 24 month warranty (except wear parts)
Different voltages, power and
special versions, such as external activation
via controller or SPS possible.
Available on request!!!
Special accessories on request!!!
- 24 month warranty (except wear parts)
| Voltage [VAC] | 120 to 400 |
| Frequency [hz] | 50 / 60 |
| Power [KW] | 2,2 to 4,5 |
| Current [A] | 9,6 to 18,3 |
| max. Temperature [°C] | 650 |
| Min. air flow [l/min] | 260 to 490 |
| Weight [kg] | 0,8 |
| Supply air connection [Ø mm] | 38 |
| Exhaust opening [Ø mm] | 30 |
| Protection class | II |
| Measurements [mm - L x B x H] | 240x85 x90 |
| Conformity marking | CE |
| Heating element tube [Ø mm] | 50/65 |
| Item no. | Description |
|---|
| 5101801 | Air heater M50 | potentiometer | 2,2kW / 230Volt |
| Voltage [VAC] | 230 |
| Frequency [hz] | 50 / 60 |
| Power [KW] | 2,2 |
| Current [A] | 9,6 |
| max. Temperature [°C] | 650 |
| Min. air flow [l/min] | 260 |
| Weight [kg] | 0,8 |
| Supply air connection [Ø mm] | 38 |
| Exhaust opening [Ø mm] | 30 |
| Protection class | II |
| Measurements [mm - L x B x H] | 240x85x90 |
| Conformity marking | CE |
| Heating element tube [Ø mm] | 50/65 |
| 5101796 | Air heater M50 | potentiometer | 3,7kW / 230Volt |
| Voltage [VAC] | 230 |
| Frequency [hz] | 50 / 60 |
| Power [KW] | 3,7 |
| Current [A] | 16,1 |
| max. Temperature [°C] | 650 |
| Min. air flow [l/min] | 360 |
| Weight [kg] | 0,8 |
| Supply air connection [Ø mm] | 38 |
| Exhaust opening [Ø mm] | 30 |
| Protection class | II |
| Measurements [mm - L x B x H] | 240x85 x90 |
| Conformity marking | CE |
| Heating element tube [Ø mm] | 50/65 |
| 5101806 | Air heater M50 | potentiometer | 4,5kW / 400Volt (2Phasen) |
| Voltage [VAC] | 400 (2Ph) |
| Frequency [hz] | 50 / 60 |
| Power [KW] | 4,5 |
| Current [A] | 11,3 |
| max. Temperature [°C] | 650 |
| Min. air flow [l/min] | 490 |
| Weight [kg] | 0,8 |
| Supply air connection [Ø mm] | 38 |
| Exhaust opening [Ø mm] | 30 |
| Protection class | II |
| Measurements [mm - L x B x H] | 240x85x90 |
| Conformity marking | CE |
| Heating element tube [Ø mm] | 50/65 |
© 2026 Herz GmbH