Different voltages, power and
special versions, such as external activation
via controller or SPS possible.
Available on request!!!
Special accessories on request!!!
- 24 month warranty (except wear parts)
Different voltages, power and
special versions, such as external activation
via controller or SPS possible.
Available on request!!!
Special accessories on request!!!
- 24 month warranty (except wear parts)
| Voltage [VAC] | 230 to 480 |
| Frequency [hz] | 50 / 60 |
| Power [KW] | 4,5 to 8,8 |
| Current [A] | 11,5 to 19,6 |
| max. Temperature [°C] | 650 |
| Min. air flow [l/min] | 590 to 830 |
| Weight [kg] | 0,9 |
| Supply air connection [Ø mm] | 38 |
| Exhaust opening [Ø mm] | 30 |
| Protection class | II |
| Measurements [mm - L x B x H] | 279x85x90 |
| Conformity marking | CE |
| Heating element tube [Ø mm] | 50/65 |
| Item no. | Description |
|---|
| 5112685 | Air heater M50L | potentiometer | 4,5kW / 230Volt |
| Voltage [VAC] | 230 |
| Frequency [hz] | 50 / 60 |
| Power [KW] | 4,5 |
| Current [A] | 19,6 |
| max. Temperature [°C] | 650 |
| Min. air flow [l/min] | 590 |
| Weight [kg] | 0,9 |
| Supply air connection [Ø mm] | 38 |
| Exhaust opening [Ø mm] | 30 |
| Protection class | II |
| Measurements [mm - L x B x H] | 279x85x90 |
| Conformity marking | CE |
| Heating element tube [Ø mm] | 50/65 |
| 5112686 | Air heater M50L | potentiometer | 4,6kW / 400Volt ( 2Phasen ) |
| Voltage [VAC] | 400-480 (2PH) |
| Frequency [hz] | 50 / 60 |
| Power [KW] | 4,6-8,8 |
| Current [A] | 11,5-18,3 |
| max. Temperature [°C] | 650 |
| Min. air flow [l/min] | 830 |
| Weight [kg] | 0,9 |
| Supply air connection [Ø mm] | 38 |
| Exhaust opening [Ø mm] | 30 |
| Protection class | II |
| Measurements [mm - L x B x H] | 279x85x90 |
| Conformity marking | CE |
| Heating element tube [Ø mm] | 50/65 |
| 5112688 | Air heater M50L | potentiometer | 6,1kW / 400Volt ( 2Phasen ) |
| Voltage [VAC] | 400-440 (2PH) |
| Frequency [hz] | 50 / 60 |
| Power [KW] | 6,1-7,4 |
| Current [A] | 15,3-16,8 |
| max. Temperature [°C] | 650 |
| Min. air flow [l/min] | 600 |
| Weight [kg] | 0,9 |
| Supply air connection [Ø mm] | 38 |
| Exhaust opening [Ø mm] | 30 |
| Protection class | II |
| Measurements [mm - L x B x H] | 279x85x90 |
| Conformity marking | CE |
| Heating element tube [Ø mm] | 50/65 |
© 2026 Herz GmbH